Technical details
Let’s summarise: a user will accrue XP at a global rate
Additionally, on each trade, they earn
The current parameters are:
Parameter | Description | Proposed value |
---|---|---|
accrual rate over a deposit in the passive pool | 0.1%/(notional x min) or 1xp for each $1,000 per minute | |
accrual rate for traders | 0.01%/(notional x min) or 1xp for each $10,000 per minute | |
Standardised price of ETH (to be updated routinely) | 3,700 | |
Standardised price of BTC (to be updated routinely) | 70,000 | |
velocity xp multiplier | 1000 | |
Notional match up proportion | 0.5% of notional traded or 1xp for each $200 |
and the boosts that can currently be obtained are:
Boost | Range of values | What it boosts | Applicability |
---|---|---|---|
1x - 3x | deposit xp rate | all time per tranche | |
1x - 10x | deposit xp rate | 48h | |
1x - 100x | notional match up | once to the trade |
Note that superior permanent boosts were locked by LGE participants as a reward for their special early contribution to the Network.
Last updated