Specifications
Collateral assets
Haircut | Auto-exchange penalty | |
---|---|---|
sUSDe | .50% | 0.01% |
Contract specifications
ETH passive perp | BTC passive perp | |
---|---|---|
Settlement asset | rUSD | rUSD |
Position type | constant base/units | constant base/units |
Expiry | Perpetual | Perpetual |
Mark Price | Stork mark prices | Stork mark prices |
Funding rate accrual | Continuous, dynamic | Continuous, dynamic |
Maximum leverage | 35x | 40x |
Depth factor | 23 | 23 |
Velocity multiplier | 300 | 300 |
Tick size (price step) | .001 rUSD | .001 rUSD |
Minimum order (base) | .01 ETH | .001 BTC |
Lot size (base) | .001 ETH | .0001 BTC |
uPnL realization window | 1 week | 1 week |
Trading hours | 24x7x365 | 24x7x365 |
SOL passive perp | ARB passive perp | |
---|---|---|
Settlement asset | rUSD | rUSD |
Position type | constant base/units | constant base/units |
Expiry | Perpetual | Perpetual |
Mark Price | Stork mark prices | Stork mark prices |
Funding rate accrual | Continuous, dynamic | Continuous, dynamic |
Maximum leverage | 20x | 20x |
Depth factor | 7.2 | 7.2 |
Velocity multiplier | 72 | 72 |
Minimum order (base) | .1 SOL | .1 ARB |
Lot size (base) | .01 SOL | .01 ARB |
Tick size (price step) | .001 rUSD | .001 rUSD |
uPnL realization window | 1 week | 1 week |
Trading hours | 24x7x365 | 24x7x365 |
OP passive perp | AVAX passive perp | |
---|---|---|
Settlement asset | rUSD | rUSD |
Position type | constant base/units | constant base/units |
Expiry | Perpetual | Perpetual |
Mark Price | Stork mark prices | Stork mark prices |
Funding rate accrual | Continuous, dynamic | Continuous, dynamic |
Maximum leverage | 20x | 20x |
Depth factor | 7.2 | 7.2 |
Velocity multiplier | 72 | 72 |
Minimum order (base) | .1 OP | .1 AVAX |
Lot size (base) | .01 OP | .01 AVAX |
Tick size (price step) | .001 rUSD | .001 rUSD |
uPnL realization window | 1 week | 1 week |
Trading hours | 24x7x365 | 24x7x365 |
LINK passive perp | AAVE passive perp | |
---|---|---|
Settlement asset | rUSD | rUSD |
Position type | constant base/units | constant base/units |
Expiry | Perpetual | Perpetual |
Mark Price | Stork mark prices | Stork mark prices |
Funding rate accrual | Continuous, dynamic | Continuous, dynamic |
Maximum leverage | 25x | 25x |
Depth factor | 3 | 3 |
Velocity multiplier | 50 | 50 |
Minimum order (base) | .1 LINK | .1 AAVE |
Lot size (base) | .01 LINK | .01 AAVE |
Tick size (price step) | .001 rUSD | .001 rUSD |
uPnL realization window | 1 week | 1 week |
Trading hours | 24x7x365 | 24x7x365 |
CRV passive perp | UNI passive perp | |
---|---|---|
Settlement asset | rUSD | rUSD |
Position type | constant base/units | constant base/units |
Expiry | Perpetual | Perpetual |
Mark Price | Stork mark prices | Stork mark prices |
Funding rate accrual | Continuous, dynamic | Continuous, dynamic |
Maximum leverage | 25x | 20x |
Depth factor | 3 | 3 |
Velocity multiplier | 50 | 50 |
Minimum order (base) | .1 CRV | .1 UNI |
Lot size (base) | .01 CRV | .01 UNI |
Tick size (price step) | .001 rUSD | .001 rUSD |
uPnL realization window | 1 week | 1 week |
Trading hours | 24x7x365 | 24x7x365 |
WIF passive perp | kPEPE passive perp | |
---|---|---|
Settlement asset | rUSD | rUSD |
Position type | constant base/units | constant base/units |
Expiry | Perpetual | Perpetual |
Mark Price | Stork mark prices | Stork mark prices |
Funding rate accrual | Continuous, dynamic | Continuous, dynamic |
Maximum leverage | 10x | 10x |
Depth factor | 1.5 | 1.5 |
Velocity multiplier | 24 | 24 |
Minimum order (base) | .1 CRV | .1 kPEPE |
Lot size (base step) | .0001 WIF | .01 kPEPE |
Tick size (price step) | .001 rUSD | |
uPnL realization window | 1 week | 1 week |
Trading hours | 24x7x365 | 24x7x365 |
DOGE passive perp | kSHIB passive perp | |
---|---|---|
Settlement asset | rUSD | rUSD |
Position type | constant base/u | constant base/units |
Expiry | Perpetual | Perpetual |
Mark Price | Stork mark prices | Stork mark prices |
Funding rate accrual | Continuous, dynamic | Continuous, dynamic |
Maximum leverage | 10x | 10x |
Depth factor | 1.5 | 1.5 |
Velocity multiplier | 4 | 24 |
Minimum order (base) | .1 DOGE | .1 kSHIB |
Lot size (base) | .01 DOGE | .01 kSHIB |
Tick size (price step) | .00001 () rUSD | |
uPnL realization window | week | 1 week |
Trading hours | 24x7x365 | 24x7x365 |
kBONK passive perp | |
---|---|
Settlement asset | rUSD |
Position type | constant base/units |
Expiry | Perpetual |
Mark Price | Stork mark prices |
Funding rate accrual | Continuous, dynamic |
Maximum leverage | 10x |
Depth factor | 1.5 |
Velocity multiplier | 24 |
Minimum order (base) | .1 kBON |
Lot size (base) | .01 kBON |
Tick size (price step) | |
uPnL realization window | 1 week |
Trading hours | 24x7x365 |
Fees on Reya
Trading fee | .05% of notional |
Autoexchange fee | 1% of exchanged amount |
Liquidation fee | 30% LMR reduction (not of notional) |
Last updated